John Kordic
John Nick Kordic "Rambo"
Born: March 22, 1965
Edmonton, AB Canada
Deceased: August 8, 1992
Quebec City, QC Canada
Position: RW
Height: 6'2"
Weight: 210
Shoot/Catch: Right
Career: 1982-1991
Major league statistics
John Kordic scored 45 goals and recorded 150 assists in his 312-game career with the Portland Winter Hawks, Seattle Breakers, Sherbrooke Canadiens, Newmarket Saints and Cape Breton Oilers. He began playing during the 1982 season and last took the ice during the 1991 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | WHL | Portland Winter Hawks | 72 | 3 | 22 | 25 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | Portland Winter Hawks | 67 | 9 | 50 | 59 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | WHL | Seattle Breakers | 46 | 17 | 36 | 53 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | WHL | Portland Winter Hawks | 25 | 6 | 22 | 28 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Sherbrooke Canadiens | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Sherbrooke Canadiens | 68 | 3 | 14 | 17 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Sherbrooke Canadiens | 10 | 4 | 4 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Newmarket Saints | 8 | 1 | 1 | 2 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Cape Breton Oilers | 12 | 2 | 1 | 3 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 312 | 45 | 150 | 195 | 1205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | WHL | Portland Winter Hawks | 14 | 1 | 6 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | WHL | Portland Winter Hawks | 14 | 0 | 13 | 13 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Sherbrooke Canadiens | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Cape Breton Oilers | 5 | 0 | 1 | 1 | 53 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 1 | 20 | 21 | 150 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |